
LTX 2.3 Fast Text-to-Video API by LTX
LTX-2.3 Fast text-to-video (Lightricks LTX-2 native API): generate a cinematic clip from a text prompt, up to 4K at 24/48 fps (up to 20s at 720p/1080p, silent-only).
LTX 2.3 Fast Text-to-Video is developed by a third-party provider. Atlas Cloud (operated by Atlas Cloud AI LLC) provides access to it and does not own it. All trademarks belong to their respective owners.
1. Introduction
LTX-2.3 Fast Text-to-Video is served through the native Lightricks LTX-2 API (api.ltx.io). This README covers a single API model identifier:
ltx/ltx-2.3-fast/text-to-video
LTX-2 is Lightricks' second-generation diffusion-transformer video model, generating video up to 4K at cinematic frame rates (24 and 48 fps). This is the LTX-2.3 Fast tier: it generates up to 20 seconds in a single pass at 720p/1080p and is silent-only (no audio generation). Requests are processed asynchronously (submit + poll) and every generation is delivered as a finished MP4 hosted on AtlasCloud storage.
2. Key Features
- Text-to-Video: Generate a cinematic clip from a text prompt describing content, camera movement and atmosphere.
- Silent Output: This tier does not generate audio — keep
generate_audio: false. For sound, useltx-2.3-proor the LTX-2.5 tiers. - Up to 4K, 24/48 fps: Renders at 720p / 1080p / 1440p / 4K in landscape (16:9) or portrait (9:16).
- Longer Single-Pass Clips: Up to 20 seconds at 720p/1080p and 24/25 fps (6–20s); higher resolutions and 48 fps cap at 6–10s.
- Camera Control: Optional
camera_motiondirective (dolly, jib, focus shift, static).
3. Support Matrix
| Resolution | Landscape | Portrait | FPS | Duration (s) |
|---|---|---|---|---|
| 720p | 1280x720 | 720x1280 | 24 | 6, 8, 10, 12, 14, 16, 18, 20 |
| 720p | 1280x720 | 720x1280 | 48 | 6, 8, 10 |
| 1080p | 1920x1080 | 1080x1920 | 24 | 6, 8, 10, 12, 14, 16, 18, 20 |
| 1080p | 1920x1080 | 1080x1920 | 48 | 6, 8, 10 |
| 1440p | 2560x1440 | 1440x2560 | 24, 48 | 6, 8, 10 |
| 4K | 3840x2160 | 2160x3840 | 24, 48 | 6, 8, 10 |
duration: -1 (automatic) is available on LTX-2.5 tiers only. Audio generation is not supported on this tier.
4. Parameters
The request body matches this model's schema exactly:
| Parameter | Type | Required | Default | Notes |
|---|---|---|---|---|
prompt | string | Yes | A majestic eagle soaring through golden clouds at sunset, slow cinematic dolly-in, warm light. | Scene description including desired content, camera movement and atmosphere. |
duration | integer | No | 6 | One of: 6, 8, 10, 12, 14, 16, 18, 20. Video length in seconds. Durations above 10s (12–20) require 720p or 1080p at 24/25 fps; 1440p, 4k and 48 fps are limited to 6–10s. |
resolution | string | No | 720p | One of: 720p, 1080p, 1440p, 4k. Output resolution tier. Combined with aspect_ratio to select the exact frame size (720p→1280x720, 1080p→1920x1080, 1440p→2560x1440, 4k→3840x2160; portrait 9:16 swaps width/height). 1440p and 4k support 6–10s durations only. |
aspect_ratio | string | No | 16:9 | One of: 16:9, 9:16. Frame orientation: 16:9 landscape or 9:16 portrait. |
fps | integer | No | 24 | One of: 24, 48. Frames per second. 48 fps is available only for durations ≤10s; at 1440p and 4k all durations are ≤10s regardless of fps. |
generate_audio | boolean | No | false | Audio generation is not supported on ltx-2-3-fast; keep this false (silent video). |
camera_motion | string | No | One of: dolly_in, dolly_out, dolly_left, dolly_right, jib_up, jib_down, static, focus_shift. Optional camera movement directive applied to the shot. |
5. Intended Use & Applications
- Cinematic Shots & Trailers: Prompt-driven hero moments and promotional cuts.
- Social & Vertical Content: Native 9:16 portrait output for short-form platforms.
- Storyboards & Previz: Fast prompt-to-shot iteration with explicit camera direction.
- Concept & Ideation: Explore looks and motion from text before committing to production.


















