Get full access to NVIDIA H100/H200/A100/4090 GPUs and x86 CPUs without the performance limitations imposed by virtualization, and accelerate AI model training.
Relative Performance
Atlas's NVIDIA HGX H100 and H200 supercomputer clusters are built using NVIDIA InfiniBand networking in a rail-optimized design with low network performance loss.
GPUs Perfect for any AI workflow: from model training to inference.
GPU Model | GPU RAM | CPU | System RAM | NVMe Storage | Region |
---|---|---|---|---|---|
NVIDIA B300 | Coming Soon | US, EU, India, Hong Kong and More | |||
NVIDIA B200 | 1526GB (192GB x8) | Intel® Xeon® Platinum 6972P (x2) | 3TB (96GB x32) | 30.7TB (3.84TB x8) | |
NVIDIA HGX H200 | 1128GB (141GB x8) | Intel® Xeon® Platinum 8592+ (x2) | 2TB (64GB x32) | 61.4TB (7.68TB x8) | |
NVIDIA HGX H100 | 640GB (80GB x8) | Intel® Xeon® Platinum 8468 (x2) | 2TB (64GB x32) | 61.4TB (7.68TB x8) | |
NVIDIA A100 SXM | 640GB (80GB x8) | AMD EPYC 8470 (x2) | 1.5TB (64GB x24) | 15.4TB (1.92TB x8) | |
NVIDIA RTX 4090 | 188GB (24GB x8) | AMD EPYC 7282 (x2) | 256GB (32G x8) | 5.76TB (1.92TB x3) |
Atlas delivers NVIDIA GPU clusters quickly, without supply-chain delays.
Communicate initial demand and we'll introduce our data center, bare metal GPU options, network, and solutions.
Configure and confirm your GPU, CPU, Storage, Network, Driver Version, CUDA, NCCL, Access Required, region information, and sign it off.
Our technical team will quickly deliver a large amount of bare metal GPU resources according to the contract.
Receive hands-on engineering support to ensure smooth operation and peak server performance.