
Atlas Cloud héberge Microsoft MAI-Image-2.5 via la Microsoft API : des variantes standard et Flash pour la génération et l'édition. À partir de 0,03 $ par image, tarification à l'usage.
Microsoft est développé par Microsoft. Atlas Cloud (exploité par Atlas Cloud AI LLC) en fournit l’accès mais n’en est pas propriétaire. Toutes les marques appartiennent à leurs détenteurs respectifs.
Créez des visuels époustouflants, prêts pour la production, à partir de prompts et de références avec les modèles d'IA de génération d'images les plus avancés sur Atlas Cloud.
Compare standard vs. our pricing across every Microsoft model.
| Model | Standard Price (USD) | Our Price (USD) | Discount | |
|---|---|---|---|---|
| MAI-Image-2.5-Pro Edit | $0.131/pic | Start from$0.131/pic | — | View |
| MAI-Image-2.5-Pro Text-to-image | $0.12/pic | Start from$0.12/pic | — | View |
| MAI-Image-2.5-Flash Edit | $0.038/pic | Start from$0.038/pic | — | View |
| MAI-Image-2.5-Flash Text-to-image | $0.03/pic | Start from$0.03/pic | — | View |
| MAI-Image-2.5 Edit | $0.058/pic | Start from$0.058/pic | — | View |
| MAI-Image-2.5 Text-to-image | $0.05/pic | Start from$0.05/pic | — | View |
Instantly explore and experiment with 400+ production-ready models in the Atlas Playground. Start customizing with one click.